| Simple | Classic | Pentix | Triangularis | Mutatix | Crazy |
| Place | Face | Name | Country | Score |
| 1 | ![]() | Matthias Troost | DK | 1766 |
| 2 | ![]() | Alexander Goncharov | RUS | 1206 |
| 3 | ![]() | Stephanie Maiman | USA | 820 |
| 4 | ![]() | Erin Abendroth | USA | 717 |
| 5 | ![]() | Vikky Sash | USA | 643 |
| 6 | ![]() | Philip Marais | ZA | 618 |
| 7 | ![]() | Nike Pivaldo | USA | 594 |
| 8 | ![]() | Lionel O'Connor | GB | 462 |
| 9 | ![]() | Christopher Shaw | USA | 442 |
| 10 | ![]() | Tom Roerig | GB | 422 |
Only registered users can present in the Crazy Tetris Hi-Score table.
If you are great Tetris player and want to be in the high score table you must register this game.