| Simple | Classic | Pentix | Triangularis | Mutatix | Crazy |
| Place | Face | Name | Country | Score |
| 1 | ![]() | Alexander Goncharov | RUS | 2256 |
| 2 | ![]() | Matthias Troost | DK | 1810 |
| 3 | ![]() | Erin Abendroth | USA | 1679 |
| 4 | ![]() | Gabriel | USA | 1429 |
| 5 | ![]() | Nike Pivaldo | USA | 1009 |
| 6 | ![]() | Philip Marais | ZA | 602 |
| 7 | ![]() | Stephanie Maiman | USA | 500 |
| 8 | ![]() | Melani Delich | USA | 344 |
| 9 | ![]() | Lionel O'Connor | GB | 229 |
| 10 | ![]() | Tom Roerig | GB | 154 |
Only registered users can present in the Crazy Tetris Hi-Score table.
If you are great Tetris player and want to be in the high score table you must register this game.