| Simple | Classic | Pentix | Triangularis | Mutatix | Crazy |
| Place | Face | Name | Country | Score |
| 1 | ![]() | Erin Abendroth | USA | 62002 |
| 2 | ![]() | Manfred Brähler | DE | 54827 |
| 3 | ![]() | Matthias Troost | DK | 53174 |
| 4 | ![]() | Wendy Kimmel | US | 47779 |
| 5 | ![]() | Christopher Shaw | USA | 41502 |
| 6 | ![]() | Russell Nelson | GB | 40262 |
| 7 | ![]() | John Allsup | USA | 38581 |
| 8 | ![]() | Michael Fischer | USA | 38004 |
| 9 | ![]() | Melani Delich | USA | 37277 |
| 10 | ![]() | Firmin DE WULF | BE | 36748 |
Only registered users can present in the Crazy Tetris Hi-Score table.
If you are great Tetris player and want to be in the high score table you must register this game.