| Simple | Classic | Pentix | Triangularis | Mutatix | Crazy |
| Place | Face | Name | Country | Score |
| 1 | ![]() | Erin Abendroth | USA | 22254 |
| 2 | ![]() | Stephanie Maiman | USA | 20930 |
| 3 | ![]() | Mark Reppert | USA | 19451 |
| 4 | ![]() | Alexander Goncharov | RUS | 15630 |
| 5 | ![]() | Nike Pivaldo | USA | 10563 |
| 6 | ![]() | Matthias Troost | DK | 7868 |
| 7 | ![]() | Rikko Jokinen | FIN | 7038 |
| 8 | ![]() | Melani Delich | USA | 6546 |
| 9 | ![]() | Philip Marais | ZA | 5577 |
| 10 | ![]() | Tom Roerig | GB | 3718 |
Only registered users can present in the Crazy Tetris Hi-Score table.
If you are great Tetris player and want to be in the high score table you must register this game.