| Simple | Classic | Pentix | Triangularis | Mutatix | Crazy |
| Place | Face | Name | Country | Score |
| 1 | ![]() | Matthias Troost | DK | 5291 |
| 2 | ![]() | Erin Abendroth | USA | 5212 |
| 3 | ![]() | Alexander Goncharov | RUS | 4571 |
| 4 | ![]() | Rikko Jokinen | FIN | 4402 |
| 5 | ![]() | Philip Marais | ZA | 4179 |
| 6 | ![]() | Gabriel | USA | 4029 |
| 7 | ![]() | Nike Pivaldo | USA | 2190 |
| 8 | ![]() | Stephanie Maiman | USA | 2116 |
| 9 | ![]() | Tom Roerig | GB | 977 |
| 10 | ![]() | Lionel O'Connor | GB | 321 |
Only registered users can present in the Crazy Tetris Hi-Score table.
If you are great Tetris player and want to be in the high score table you must register this game.