Exotic Minesweeper World Records
Minesweeper Best Times [Triangular Shifted, Expert]
Place | Name | Time | Date |
1 | Dmitriy Kronikovskiy | 157.00 | 08.08.2018 |
2 | Nadya | 174.22 | 25.02.2010 |
3 | Jonathan Ladouceur | 181.50 | 04.08.2008 |
4 | Dara Lazarovska | 220.34 | 17.06.2018 |
5 | Sergey Goncharov | 230.81 | 06.01.2020 |
6 | Dennis Flory | 415.70 | 27.12.2010 |
7 | Gert Ulbrich | 477.44 | 13.05.2011 |
8 | Emery Shier | 661.62 | 17.05.2009 |
9 | Linda Thomas | 766.39 | 17.01.2009 |
10 | - | - | - |
Minesweeper Triangular Shifted field. Expert level.
Only registered users can present in the Exotic Minesweeper Best Players Table.
If you are professional Minesweeper player and want to be placed in the World Hi-score Table you must register this Mine Sweeper game!
Game Genres
Search games: