| Simple | Classic | Pentix | Triangularis | Mutatix | Crazy |
| Place | Face | Name | Country | Score |
| 1 | ![]() | Matthias Troost | DK | 86129 |
| 2 | ![]() | Erin Abendroth | USA | 57619 |
| 3 | ![]() | Manuel Gutierrez | USA | 51008 |
| 4 | ![]() | Melani Delich | USA | 48846 |
| 5 | ![]() | Manfred Brähler | DE | 48439 |
| 6 | ![]() | Lionel O'Connor | GB | 45473 |
| 7 | ![]() | Alexander Goncharov | RUS | 43842 |
| 8 | ![]() | Nike Pivaldo | USA | 40563 |
| 9 | ![]() | Philip Marais | ZA | 40331 |
| 10 | ![]() | Stephanie Maiman | USA | 30413 |
Only registered users can present in the Crazy Tetris Hi-Score table.
If you are great Tetris player and want to be in the high score table you must register this game.